Sign In | Join Free | My gimpguru.org |
|
Brand Name : KingLong
Model Number : HSZ-K
Certification : CE/ GS/ ISO9001
Place of Origin : Chongqing, China
MOQ : 100pcs mixed models
Supply Ability : 20000 pcs/ month
Delivery Time : 15-60 days
Packaging Details : Wooden Box
Name : 1 Ton To 20 Ton Hand Operated Chain Hoist
Application : Lifting Goods
Chain : G80 Mn steel chain
Lifting height : 3m-30m
Capacity : 1t/2t/3t/5t/10t15t/20t
Type : Fixed
Warranty : 12 Months
Power source : Hand Chain
King Durable Lift Heavy Object Chain Pulley System
Grade 80 high strength load chain, High safety factor, long service life.
Steady rotation, high efficiency, light hand pulling force.
Approved by CE, GS certificate.
Overload protection optioned.
Specification | Capacity (T) | Lifting Height (M) | Test Load (T) | Chain Diameters (mm)*No. | Net Weight (KG) | Packing Measurment (L*W*H)(CM) |
HSZ-K 20T
| 20 | 3 | 25 | 10.0*8 | 162 | 70*70*36 |
Products Details
HSZ-K Standard Selection
Products Data Sheet
Model | HSZ0.5-K | HSZ1-K | HSZ1.5-K | HSZ2-K | HSZ3-K | HSZ5- K | HSZ10-K | HSZ15-K | HSZ20-K | ||
Capacity | Ton | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 15 | 20 | |
Lift | m | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | |
Test Load | Ton | 0.63 | 1.25 | 2 | 2.5 | 4 | 6.3 | 12.5 | 20 | 25 | |
Chain pull to lift full load | N | 260 | 323 | 356 | 390 | 370 | 410 | 436 | 460 | 440 | |
No. of load chain | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 8 | ||
Diameter of load chain | mm | 5 | 6 | 7.1 | 8 | 7.1 | 9 | 10 | 10 | 10 | |
Dimensions | mm | A | 138 | 156 | 184 | 198 | 230 | 285 | 383 | 435 | 680 |
B | 128 | 144 | 153.5 | 162.5 | 153.5 | 184 | 184 | 184 | 229 | ||
C | 310 | 370 | 400 | 410 | 530 | 670 | 750 | 1000 | 1040 | ||
D | 29 | 30 | 33 | 33 | 47 | 50 | 62 | 80 | 80 | ||
Net weight | kg | 7.5 | 10.2 | 15 | 16 | 21.5 | 36 | 70 | 117 | 162 | |
Extra weight per meter of extra lift | kg | 1.4 | 1.7 | 1.9 | 2.2 | 3 | 4.4 | 9.4 | 13.5 | 18.6 |
HSZ-K 20T Assemble Line
HSZ-K Wooden Box Package
Other Tonnage Showing
0.5 T | 1 T | 2T(single chain) |
![]() | ![]() | ![]() |
3 T | 5 T | 10 T |
![]() | ![]() | ![]() |
Our Advantages:
Company Information
![]() |
Fixed 30m Lifting Heavy Object Chain Pulley System Images |